2025-06-01 - 2026-06-01

Overview

4 active pull requests
0 active issues
Excluding merges, 1 author has pushed 26 commits to main and 34 commits to all branches. On main, 19 files have changed and there have been 902 additions and 535 deletions.

14 releases published by 1 user

Release v0.1.13 work-v0.1.13 root 2025-06-30 08:08:49 +02:00

Release v0.1.12 work-v0.1.12 root 2025-06-16 07:39:27 +02:00

Release v0.1.11 v0.1.11 2025-06-04 16:22:51 +02:00

Tag v0.1.10 2025-06-04 16:16:30 +02:00

Tag v0.1.9 2025-06-04 16:02:23 +02:00

Tag v0.1.8 2025-06-04 15:57:11 +02:00

Tag v0.1.7 2025-06-04 15:50:43 +02:00

Tag v0.1.6 2025-06-04 15:47:15 +02:00

Release v0.1.5 Release v0.1.5 2025-06-04 15:18:33 +02:00

Release v0.1.4 Release v0.1.4 2025-06-04 15:04:53 +02:00

Tag v0.1.3 2025-06-04 14:42:02 +02:00

Tag v0.1.2 2025-06-04 14:38:09 +02:00

Tag v0.1.1 2025-06-04 14:14:02 +02:00

Tag v0.1.0 2025-06-04 14:05:07 +02:00

2 pull requests merged by 1 user

Merged #3 chore(deps): update module github.com/xuri/excelize/v2 to v2.9.1 2025-06-04 14:11:55 +02:00

Merged #2 chore: Configure Renovate 2025-06-04 13:00:30 +02:00

2 pull requests proposed by 1 user