2025-06-01 - 2026-06-01

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 20 commits to main and 22 commits to all branches. On main, 219 files have changed and there have been 11450 additions and 9385 deletions.

6 releases published by 1 user

Release v0.0.7 v0.0.7 2025-10-08 21:57:50 +02:00

Release v0.0.6 v0.0.6 2025-09-22 19:41:06 +02:00

Release v0.0.5 v0.0.5 2025-07-04 18:51:13 +02:00

Tag v0.0.3 2025-07-04 17:17:52 +02:00

Release v0.0.2 v0.0.2 2025-06-22 17:11:39 +02:00

Release v0.0.1 v0.0.1 2025-06-16 18:58:18 +02:00

1 pull request merged by 1 user

Merged #1 chore: Configure Renovate 2025-09-07 12:41:33 +02:00